Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 838.29 ₹ 1,676.58 ₹ 2,514.87 ₹ 4,191.45 ₹ 8,382.90
.5g.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.6g.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.aaa.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.aca.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.academy ₹ 2,927.39 ₹ 5,854.78 ₹ 8,782.17 ₹ 14,636.95 ₹ 29,273.90
.accountant ₹ 2,671.99 ₹ 5,343.98 ₹ 8,015.97 ₹ 13,359.95 ₹ 26,719.90
.accountants ₹ 9,410.89 ₹ 18,821.78 ₹ 28,232.67 ₹ 47,054.45 ₹ 94,108.90
.acct.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.actor ₹ 3,778.79 ₹ 7,557.58 ₹ 11,336.37 ₹ 18,893.95 ₹ 37,787.90
.adult ₹ 9,777.69 ₹ 19,555.38 ₹ 29,333.07 ₹ 48,888.45 ₹ 97,776.90
.adv.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.ae.org ₹ 2,554.09 ₹ 5,108.18 ₹ 7,662.27 ₹ 12,770.45 ₹ 25,540.90
.ai.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.airforce ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.am.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.amsterdam ₹ 3,765.69 ₹ 7,531.38 ₹ 11,297.07 ₹ 18,828.45 ₹ 37,656.90
.apartments ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.archi ₹ 8,192.79 ₹ 16,385.58 ₹ 24,578.37 ₹ 40,963.95 ₹ 81,927.90
.army ₹ 3,281.09 ₹ 6,562.18 ₹ 9,843.27 ₹ 16,405.45 ₹ 32,810.90
.arq.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.art ₹ 1,832.39 ₹ 3,664.78 ₹ 5,497.17 ₹ 9,161.95 ₹ 18,323.90
.art.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.asia ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.associates ₹ 3,307.29 ₹ 6,614.58 ₹ 9,921.87 ₹ 16,536.45 ₹ 33,072.90
.attorney ₹ 4,813.49 ₹ 9,626.98 ₹ 14,440.47 ₹ 24,067.45 ₹ 48,134.90
.au ₹ 746.59 ₹ 1,493.18 ₹ 2,239.77 ₹ 3,732.95 -
.auction ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.audio ₹ 13,281.39 ₹ 26,562.78 ₹ 39,844.17 ₹ 66,406.95 ₹ 132,813.90
.auto ₹ 271,757.29 ₹ 543,514.58 ₹ 815,271.87 ₹ 1,358,786.45 ₹ 2,717,572.90
.avocat.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.band ₹ 2,455.89 ₹ 4,911.78 ₹ 7,367.67 ₹ 12,279.45 ₹ 24,558.90
.bar ₹ 6,693.09 ₹ 13,386.18 ₹ 20,079.27 ₹ 33,465.45 ₹ 66,930.90
.bar.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.bargains ₹ 3,097.69 ₹ 6,195.38 ₹ 9,293.07 ₹ 15,488.45 ₹ 30,976.90
.beer ₹ 2,717.89 ₹ 5,435.78 ₹ 8,153.67 ₹ 13,589.45 ₹ 27,178.90
.berlin ₹ 4,394.39 ₹ 8,788.78 ₹ 13,183.17 ₹ 21,971.95 ₹ 43,943.90
.best ₹ 1,990.89 ₹ 3,981.78 ₹ 5,972.67 ₹ 9,954.45 ₹ 19,908.90
.bet ₹ 2,076.09 ₹ 4,152.18 ₹ 6,228.27 ₹ 10,380.45 ₹ 20,760.90
.bid ₹ 2,671.99 ₹ 5,343.98 ₹ 8,015.97 ₹ 13,359.95 ₹ 26,719.90
.bihar.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.bike ₹ 3,176.29 ₹ 6,352.58 ₹ 9,528.87 ₹ 15,881.45 ₹ 31,762.90
.bingo ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.bio ₹ 6,751.99 ₹ 13,503.98 ₹ 20,255.97 ₹ 33,759.95 ₹ 67,519.90
.biz ₹ 1,696.19 ₹ 3,392.38 ₹ 5,088.57 ₹ 8,480.95 ₹ 16,961.90
.biz.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.black ₹ 5,854.79 ₹ 11,709.58 ₹ 17,564.37 ₹ 29,273.95 ₹ 58,547.90
.blackfriday ₹ 13,281.39 ₹ 26,562.78 ₹ 39,844.17 ₹ 66,406.95 ₹ 132,813.90
.blog ₹ 2,619.59 ₹ 5,239.18 ₹ 7,858.77 ₹ 13,097.95 ₹ 26,195.90
.blog.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.blue ₹ 1,958.19 ₹ 3,916.38 ₹ 5,874.57 ₹ 9,790.95 ₹ 19,581.90
.br.com ₹ 4,394.39 ₹ 8,788.78 ₹ 13,183.17 ₹ 21,971.95 ₹ 43,943.90
.build ₹ 6,693.09 ₹ 13,386.18 ₹ 20,079.27 ₹ 33,465.45 ₹ 66,930.90
.builders ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.business ₹ 1,132.99 ₹ 2,265.98 ₹ 3,398.97 ₹ 5,664.95 ₹ 11,329.90
.business.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.buzz ₹ 3,405.49 ₹ 6,810.98 ₹ 10,216.47 ₹ 17,027.45 ₹ 34,054.90
.bz ₹ 2,717.89 ₹ 5,435.78 ₹ 8,153.67 ₹ 13,589.45 ₹ 27,178.90
.ca ₹ 1,518.09 ₹ 3,036.18 ₹ 4,554.27 ₹ 7,590.45 ₹ 15,180.90
.cab ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.cam ₹ 1,886.09 ₹ 3,772.18 ₹ 5,658.27 ₹ 9,430.45 ₹ 18,860.90
.camera ₹ 4,603.99 ₹ 9,207.98 ₹ 13,811.97 ₹ 23,019.95 ₹ 46,039.90
.camp ₹ 4,708.79 ₹ 9,417.58 ₹ 14,126.37 ₹ 23,543.95 ₹ 47,087.90
.capetown ₹ 2,095.69 ₹ 4,191.38 ₹ 6,287.07 ₹ 10,478.45 ₹ 20,956.90
.capital ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.car ₹ 271,757.29 ₹ 543,514.58 ₹ 815,271.87 ₹ 1,358,786.45 ₹ 2,717,572.90
.cards ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.care ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.career ₹ 9,934.89 ₹ 19,869.78 ₹ 29,804.67 ₹ 49,674.45 ₹ 99,348.90
.careers ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.cars ₹ 271,757.29 ₹ 543,514.58 ₹ 815,271.87 ₹ 1,358,786.45 ₹ 2,717,572.90
.casa ₹ 1,106.79 ₹ 2,213.58 ₹ 3,320.37 ₹ 5,533.95 ₹ 11,067.90
.cash ₹ 2,927.39 ₹ 5,854.78 ₹ 8,782.17 ₹ 14,636.95 ₹ 29,273.90
.casino ₹ 14,021.39 ₹ 28,042.78 ₹ 42,064.17 ₹ 70,106.95 ₹ 140,213.90
.catering ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.cc ₹ 1,047.89 ₹ 2,095.78 ₹ 3,143.67 ₹ 5,239.45 ₹ 10,478.90
.center ₹ 2,259.39 ₹ 4,518.78 ₹ 6,778.17 ₹ 11,296.95 ₹ 22,593.90
.chat ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.christmas ₹ 6,385.29 ₹ 12,770.58 ₹ 19,155.87 ₹ 31,926.45 ₹ 63,852.90
.church ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.city ₹ 2,259.39 ₹ 4,518.78 ₹ 6,778.17 ₹ 11,296.95 ₹ 22,593.90
.claims ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.cleaning ₹ 5,088.59 ₹ 10,177.18 ₹ 15,265.77 ₹ 25,442.95 ₹ 50,885.90
.click ₹ 949.59 ₹ 1,899.18 ₹ 2,848.77 ₹ 4,747.95 ₹ 9,495.90
.clinic ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.clothing ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.cloud ₹ 1,990.89 ₹ 3,981.78 ₹ 5,972.67 ₹ 9,954.45 ₹ 19,908.90
.club ₹ 1,676.59 ₹ 3,353.18 ₹ 5,029.77 ₹ 8,382.95 ₹ 16,765.90
.cn ₹ 785.89 ₹ 1,571.78 ₹ 2,357.67 ₹ 3,929.45 ₹ 7,858.90
.cn.com ₹ 3,667.49 ₹ 7,334.98 ₹ 11,002.47 ₹ 18,337.45 ₹ 36,674.90
.cn.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.co ₹ 2,619.59 ₹ 5,239.18 ₹ 7,858.77 ₹ 13,097.95 -
.co.com ₹ 2,619.59 ₹ 5,239.18 ₹ 7,858.77 ₹ 13,097.95 ₹ 26,195.90
.co.de ₹ 956.19 ₹ 1,912.38 ₹ 2,868.57 ₹ 4,780.95 ₹ 9,561.90
.co.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.co.nz ₹ 1,990.89 ₹ 3,981.78 ₹ 5,972.67 ₹ 9,954.45 ₹ 19,908.90
.co.uk ₹ 805.49 ₹ 1,610.98 ₹ 2,416.47 ₹ 4,027.45 ₹ 8,054.90
.coach ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.codes ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.coffee ₹ 3,176.29 ₹ 6,352.58 ₹ 9,528.87 ₹ 15,881.45 ₹ 31,762.90
.college ₹ 6,693.09 ₹ 13,386.18 ₹ 20,079.27 ₹ 33,465.45 ₹ 66,930.90
.com ₹ 1,203.69 ₹ 2,407.38 ₹ 3,611.07 ₹ 6,018.45 ₹ 12,036.90
.com.au ₹ 1,159.19 ₹ 2,318.38 ₹ 3,477.57 ₹ 5,795.95 -
.com.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.com.cn ₹ 785.89 ₹ 1,571.78 ₹ 2,357.67 ₹ 3,929.45 ₹ 7,858.90
.com.co ₹ 1,368.79 ₹ 2,737.58 ₹ 4,106.37 ₹ 6,843.95 -
.com.de ₹ 740.09 ₹ 1,480.18 ₹ 2,220.27 ₹ 3,700.45 ₹ 7,400.90
.com.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.com.mx ₹ 1,506.29 ₹ 3,012.58 ₹ 4,518.87 ₹ 7,531.45 -
.com.ru ₹ 478.09 - - - -
.com.sc ₹ 10,039.59 ₹ 20,079.18 ₹ 30,118.77 ₹ 50,197.95 ₹ 100,395.90
.company ₹ 1,263.99 ₹ 2,527.98 ₹ 3,791.97 ₹ 6,319.95 ₹ 12,639.90
.computer ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.condos ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.construction ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.consulting ₹ 3,922.89 ₹ 7,845.78 ₹ 11,768.67 ₹ 19,614.45 ₹ 39,228.90
.contractors ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.cooking ₹ 2,717.89 ₹ 5,435.78 ₹ 8,153.67 ₹ 13,589.45 ₹ 27,178.90
.cool ₹ 3,176.29 ₹ 6,352.58 ₹ 9,528.87 ₹ 15,881.45 ₹ 31,762.90
.coop.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.country ₹ 280,426.89 ₹ 560,853.78 ₹ 841,280.67 ₹ 1,402,134.45 ₹ 2,804,268.90
.coupons ₹ 4,499.19 ₹ 8,998.38 ₹ 13,497.57 ₹ 22,495.95 ₹ 44,991.90
.courses ₹ 3,346.59 ₹ 6,693.18 ₹ 10,039.77 ₹ 16,732.95 ₹ 33,465.90
.cpa.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.credit ₹ 9,633.59 ₹ 19,267.18 ₹ 28,900.77 ₹ 48,167.95 ₹ 96,335.90
.creditcard ₹ 16,169.49 ₹ 32,338.98 ₹ 48,508.47 ₹ 80,847.45 ₹ 161,694.90
.cricket ₹ 2,671.99 ₹ 5,343.98 ₹ 8,015.97 ₹ 13,359.95 ₹ 26,719.90
.cruises ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.cs.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.cymru ₹ 1,578.29 ₹ 3,156.58 ₹ 4,734.87 ₹ 7,891.45 ₹ 15,782.90
.dance ₹ 2,220.09 ₹ 4,440.18 ₹ 6,660.27 ₹ 11,100.45 ₹ 22,200.90
.date ₹ 2,671.99 ₹ 5,343.98 ₹ 8,015.97 ₹ 13,359.95 ₹ 26,719.90
.dating ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.de ₹ 713.89 - - - -
.de.com ₹ 2,554.09 ₹ 5,108.18 ₹ 7,662.27 ₹ 12,770.45 ₹ 25,540.90
.degree ₹ 4,086.59 ₹ 8,173.18 ₹ 12,259.77 ₹ 20,432.95 ₹ 40,865.90
.delhi.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.delivery ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.democrat ₹ 3,019.09 ₹ 6,038.18 ₹ 9,057.27 ₹ 15,095.45 ₹ 30,190.90
.dental ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.dentist ₹ 4,813.49 ₹ 9,626.98 ₹ 14,440.47 ₹ 24,067.45 ₹ 48,134.90
.desi ₹ 1,578.29 ₹ 3,156.58 ₹ 4,734.87 ₹ 7,891.45 ₹ 15,782.90
.design ₹ 4,603.99 ₹ 9,207.98 ₹ 13,811.97 ₹ 23,019.95 ₹ 46,039.90
.diamonds ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.diet ₹ 13,281.39 ₹ 26,562.78 ₹ 39,844.17 ₹ 66,406.95 ₹ 132,813.90
.direct ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.discount ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.doctor ₹ 10,275.39 ₹ 20,550.78 ₹ 30,826.17 ₹ 51,376.95 ₹ 102,753.90
.dog ₹ 4,970.69 ₹ 9,941.38 ₹ 14,912.07 ₹ 24,853.45 ₹ 49,706.90
.domains ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.download ₹ 2,671.99 ₹ 5,343.98 ₹ 8,015.97 ₹ 13,359.95 ₹ 26,719.90
.dr.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.durban ₹ 2,095.69 ₹ 4,191.38 ₹ 6,287.07 ₹ 10,478.45 ₹ 20,956.90
.earth ₹ 1,990.89 ₹ 3,981.78 ₹ 5,972.67 ₹ 9,954.45 ₹ 19,908.90
.eco ₹ 6,693.09 ₹ 13,386.18 ₹ 20,079.27 ₹ 33,465.45 ₹ 66,930.90
.eco.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.email ₹ 2,337.99 ₹ 4,675.98 ₹ 7,013.97 ₹ 11,689.95 ₹ 23,379.90
.energy ₹ 9,633.59 ₹ 19,267.18 ₹ 28,900.77 ₹ 48,167.95 ₹ 96,335.90
.eng.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.eng.pro ₹ 16,837.49 ₹ 33,674.98 ₹ 50,512.47 ₹ 84,187.45 ₹ 168,374.90
.engineer ₹ 3,071.49 ₹ 6,142.98 ₹ 9,214.47 ₹ 15,357.45 ₹ 30,714.90
.engineering ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.enterprises ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.equipment ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.er.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.es ₹ 713.89 ₹ 1,427.78 ₹ 2,141.67 ₹ 3,569.45 -
.estate ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.eu ₹ 707.29 ₹ 1,414.58 ₹ 2,121.87 ₹ 3,536.45 ₹ 7,072.90
.eu.com ₹ 2,554.09 ₹ 5,108.18 ₹ 7,662.27 ₹ 12,770.45 ₹ 25,540.90
.events ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.exchange ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.exposed ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.fail ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.faith ₹ 2,671.99 ₹ 5,343.98 ₹ 8,015.97 ₹ 13,359.95 ₹ 26,719.90
.family ₹ 2,874.99 ₹ 5,749.98 ₹ 8,624.97 ₹ 14,374.95 ₹ 28,749.90
.fans ₹ 6,902.69 ₹ 13,805.38 ₹ 20,708.07 ₹ 34,513.45 ₹ 69,026.90
.farm ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.fashion ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.feedback ₹ 2,619.59 ₹ 5,239.18 ₹ 7,858.77 ₹ 13,097.95 ₹ 26,195.90
.finance ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.financial ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.firm.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.fish ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.fishing ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.fit ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.flights ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.flowers ₹ 13,281.39 ₹ 26,562.78 ₹ 39,844.17 ₹ 66,406.95 ₹ 132,813.90
.fm ₹ 12,233.59 ₹ 24,467.18 ₹ 36,700.77 ₹ 61,167.95 ₹ 122,335.90
.football ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.forsale ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.fun ₹ 2,487.29 ₹ 4,974.58 ₹ 7,461.87 ₹ 12,436.45 ₹ 24,872.90
.fund ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.futbol ₹ 1,224.69 ₹ 2,449.38 ₹ 3,674.07 ₹ 6,123.45 ₹ 12,246.90
.fyi ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.gallery ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.game ₹ 39,830.99 ₹ 79,661.98 ₹ 119,492.97 ₹ 199,154.95 ₹ 398,309.90
.games ₹ 2,455.89 ₹ 4,911.78 ₹ 7,367.67 ₹ 12,279.45 ₹ 24,558.90
.garden ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.gb.net ₹ 1,159.19 ₹ 2,318.38 ₹ 3,477.57 ₹ 5,795.95 ₹ 11,591.90
.gdn ₹ 1,159.19 ₹ 2,318.38 ₹ 3,477.57 ₹ 5,795.95 ₹ 11,591.90
.gen.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.gift ₹ 1,781.29 ₹ 3,562.58 ₹ 5,343.87 ₹ 8,906.45 ₹ 17,812.90
.gifts ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.gives ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.glass ₹ 4,970.69 ₹ 9,941.38 ₹ 14,912.07 ₹ 24,853.45 ₹ 49,706.90
.global ₹ 7,289.09 ₹ 14,578.18 ₹ 21,867.27 ₹ 36,445.45 ₹ 72,890.90
.gmbh ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.gold ₹ 9,410.89 ₹ 18,821.78 ₹ 28,232.67 ₹ 47,054.45 ₹ 94,108.90
.golf ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.gr.com ₹ 2,554.09 ₹ 5,108.18 ₹ 7,662.27 ₹ 12,770.45 ₹ 25,540.90
.graphics ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.gratis ₹ 2,613.09 ₹ 5,226.18 ₹ 7,839.27 ₹ 13,065.45 ₹ 26,130.90
.green ₹ 6,594.89 ₹ 13,189.78 ₹ 19,784.67 ₹ 32,974.45 ₹ 65,948.90
.gripe ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.group ₹ 2,560.69 ₹ 5,121.38 ₹ 7,682.07 ₹ 12,803.45 ₹ 25,606.90
.guide ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.guitars ₹ 13,281.39 ₹ 26,562.78 ₹ 39,844.17 ₹ 66,406.95 ₹ 132,813.90
.gujarat.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.guru ₹ 3,529.89 ₹ 7,059.78 ₹ 10,589.67 ₹ 17,649.45 ₹ 35,298.90
.haus ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.health ₹ 6,594.89 ₹ 13,189.78 ₹ 19,784.67 ₹ 32,974.45 ₹ 65,948.90
.healthcare ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.help ₹ 2,880.29 ₹ 5,760.58 ₹ 8,640.87 ₹ 14,401.45 ₹ 28,802.90
.hiphop ₹ 13,281.39 ₹ 26,562.78 ₹ 39,844.17 ₹ 66,406.95 ₹ 132,813.90
.hockey ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.holdings ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.holiday ₹ 9,188.29 ₹ 18,376.58 ₹ 27,564.87 ₹ 45,941.45 ₹ 91,882.90
.horse ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.hospital ₹ 4,970.69 ₹ 9,941.38 ₹ 14,912.07 ₹ 24,853.45 ₹ 49,706.90
.host ₹ 8,782.19 ₹ 17,564.38 ₹ 26,346.57 ₹ 43,910.95 ₹ 87,821.90
.hosting ₹ 39,830.99 ₹ 79,661.98 ₹ 119,492.97 ₹ 199,154.95 ₹ 398,309.90
.house ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.how ₹ 2,619.59 ₹ 5,239.18 ₹ 7,858.77 ₹ 13,097.95 ₹ 26,195.90
.hu.com ₹ 5,619.09 ₹ 11,238.18 ₹ 16,857.27 ₹ 28,095.45 ₹ 56,190.90
.immo ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
.immobilien ₹ 2,829.19 ₹ 5,658.38 ₹ 8,487.57 ₹ 14,145.95 ₹ 28,291.90
.in ₹ 726.99 ₹ 1,453.98 ₹ 2,180.97 ₹ 3,634.95 ₹ 7,269.90
.in.net ₹ 785.89 ₹ 1,571.78 ₹ 2,357.67 ₹ 3,929.45 ₹ 7,858.90
.ind.br ₹ 1,316.39 ₹ 2,632.78 ₹ 3,949.17 ₹ 6,581.95 ₹ 13,163.90
.ind.in ₹ 589.39 ₹ 1,178.78 ₹ 1,768.17 ₹ 2,946.95 ₹ 5,893.90
.industries ₹ 3,398.99 ₹ 6,797.98 ₹ 10,196.97 ₹ 16,994.95 ₹ 33,989.90
